Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1964 Boston (N) Braves | |||||||||||||||||||
Record: 84-78 Finish: 3rd in NL Federal Division Division Runs Scored: 714 Runs Allowed: 721 Exp W-L: 80-82 Ballpark: Turner Field Attendance: 1,652,014 Manager: Ben Thompson
Statistics / Schedule |
Minor League Records: AAA: 56-81, 10th in the National League AA: 71-66, 5th in the National League A: 72-65, 5th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | #Mickey Mantle | 32 | 154 | 549 | 118 | 163 | 22 | 3 | 42 | 106 | 22 | 9 | 121 | 122 | .297 | .423 | .577 | 1.001 | 128.9 | 35.0 | 3.3 |
RF | Tony Conigliaro | 19 | 158 | 586 | 82 | 158 | 40 | 3 | 18 | 81 | 5 | 8 | 51 | 110 | .270 | .337 | .440 | .777 | 79.6 | 16.3 | 2.6 |
1B | Luis Aparicio | 30 | 149 | 583 | 64 | 149 | 22 | 7 | 2 | 37 | 45 | 16 | 30 | 29 | .256 | .293 | .328 | .620 | 55.5 | 7.2 | 4.6 |
3B | Rich Rollins | 26 | 152 | 544 | 70 | 139 | 14 | 3 | 14 | 80 | 5 | 5 | 42 | 67 | .256 | .311 | .369 | .680 | 61.9 | 9.5 | 4.3 |
1B | *Rusty Staub | 20 | 149 | 492 | 70 | 134 | 27 | 5 | 11 | 66 | 5 | 3 | 53 | 62 | .272 | .344 | .415 | .759 | 67.6 | 13.6 | 3.2 |
SS | Rico Petrocelli | 21 | 130 | 385 | 40 | 89 | 17 | 3 | 10 | 45 | 3 | 0 | 35 | 90 | .231 | .296 | .369 | .664 | 41.1 | 5.6 | 6.0 |
1B | *Joe Pepitone | 23 | 97 | 365 | 43 | 95 | 12 | 3 | 5 | 32 | 16 | 9 | 23 | 23 | .260 | .305 | .351 | .656 | 37.2 | 4.7 | 1.8 |
CF | Gino Cimoli | 34 | 131 | 300 | 32 | 84 | 15 | 2 | 5 | 41 | 9 | 4 | 16 | 45 | .280 | .319 | .393 | .712 | 34.9 | 6.5 | 0.7 |
C | John Orsino | 26 | 91 | 290 | 31 | 69 | 15 | 2 | 11 | 36 | 1 | 0 | 12 | 72 | .238 | .274 | .417 | .691 | 32.0 | 4.7 | 3.2 |
C | *Joe Ginsberg | 37 | 109 | 256 | 25 | 70 | 7 | 0 | 0 | 27 | 0 | 0 | 41 | 18 | .273 | .375 | .301 | .675 | 31.4 | 5.8 | 2.4 |
CF | *Al Pilarcik | 33 | 115 | 255 | 32 | 70 | 12 | 0 | 7 | 35 | 1 | 0 | 25 | 20 | .275 | .339 | .404 | .743 | 33.5 | 6.9 | 0.8 |
2B | Johnny Goryl | 30 | 71 | 216 | 29 | 62 | 10 | 5 | 8 | 37 | 1 | 1 | 22 | 47 | .287 | .353 | .491 | .843 | 36.2 | 8.5 | 3.2 |
2B | Tom Upton | 37 | 81 | 152 | 17 | 33 | 5 | 0 | 2 | 19 | 6 | 2 | 8 | 35 | .217 | .255 | .289 | .544 | 10.7 | 0.0 | 1.6 |
LF | Mike Hershberger | 24 | 94 | 147 | 23 | 45 | 7 | 2 | 0 | 16 | 2 | 3 | 4 | 5 | .306 | .329 | .381 | .710 | 15.9 | 3.1 | 0.3 |
P | Joe Horlen | 26 | 43 | 93 | 3 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | .108 | .117 | .118 | .235 | -1.5 | 0.0 | 0.0 |
C | Earl Averill | 32 | 38 | 81 | 10 | 21 | 4 | 0 | 3 | 16 | 0 | 0 | 12 | 22 | .259 | .368 | .420 | .788 | 12.5 | 2.5 | 0.9 |
P | Ramon Monzant | 31 | 42 | 82 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | .134 | .134 | .146 | .280 | -0.4 | 0.0 | 0.0 |
P | Cecil Butler | 26 | 30 | 62 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 25 | .129 | .129 | .145 | .274 | -0.8 | 0.0 | 0.0 |
P | Karl Spooner | 33 | 21 | 51 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 22 | .118 | .151 | .196 | .347 | 0.8 | 0.0 | 0.0 |
P | *Dean Stone | 33 | 51 | 46 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 19 | .065 | .065 | .130 | .196 | -1.2 | 0.0 | 0.0 |
RF | *Bob Farley | 26 | 38 | 29 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | .103 | .316 | .172 | .488 | 2.3 | 0.0 | 0.1 |
C | Jim Campbell | 27 | 15 | 21 | 4 | 10 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | .476 | .476 | .762 | 1.238 | 5.6 | 2.1 | 0.1 |
P | Dave Morehead | 21 | 55 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .083 | .000 | .083 | -0.6 | 0.0 | 0.0 |
2B | Gene Verble | 36 | 24 | 10 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .200 | .333 | .300 | .633 | 1.2 | 0.1 | 0.2 |
P | *Bo Belinsky | 27 | 47 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | -0.2 | 0.0 | 0.0 |
P | Sam Jones | 38 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | Ron Taylor | 26 | 31 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
P | Camilo Pascual | 30 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Billy Pierce | 37 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
P | Frank Smith | 36 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 29.2 | 2287 | 5638 | 714 | 1436 | 238 | 40 | 140 | 692 | 125 | 61 | 510 | 914 | .255 | .319 | .386 | .704 | 683.0 | 132.1 | 39.4 | |
Rank among 10 NL teams | 2 | 4 | 5 | 4 | 2 | 7 | 4 | 2 | 10 | 3 | 5 | 7 | 4 | 7 | 6 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Joe Horlen | 26 | 13 | 18 | .419 | 43 | 43 | 0 | 301.7 | 306 | 120 | 18 | 86 | 199 | 3.58 | 16.8 |
Ramon Monzant | 31 | 14 | 12 | .538 | 42 | 42 | 0 | 262.7 | 258 | 105 | 28 | 82 | 229 | 3.60 | 15.8 |
Cecil Butler | 26 | 8 | 11 | .421 | 30 | 27 | 0 | 186.7 | 203 | 84 | 21 | 38 | 123 | 4.05 | 7.4 |
*Dean Stone | 33 | 9 | 11 | .450 | 51 | 21 | 3 | 174.0 | 158 | 82 | 25 | 50 | 135 | 4.24 | 7.6 |
*Karl Spooner | 33 | 8 | 6 | .571 | 21 | 21 | 0 | 156.0 | 111 | 52 | 12 | 50 | 139 | 3.00 | 13.0 |
Dave Morehead | 21 | 12 | 7 | .632 | 55 | 4 | 10 | 99.0 | 71 | 40 | 10 | 57 | 95 | 3.64 | 10.4 |
*Billy Pierce | 37 | 6 | 3 | .667 | 54 | 1 | 7 | 71.7 | 77 | 38 | 8 | 31 | 38 | 4.77 | 4.0 |
Camilo Pascual | 30 | 5 | 3 | .625 | 52 | 0 | 5 | 63.7 | 58 | 31 | 12 | 28 | 42 | 4.38 | 4.3 |
*Bo Belinsky | 27 | 2 | 4 | .333 | 44 | 1 | 4 | 54.0 | 58 | 40 | 13 | 41 | 43 | 6.67 | 0.0 |
Ron Taylor | 26 | 2 | 2 | .500 | 31 | 14 | 1 | 44.7 | 46 | 25 | 7 | 13 | 19 | 5.04 | 0.7 |
Sam Jones | 38 | 3 | 1 | .750 | 40 | 0 | 6 | 42.3 | 39 | 24 | 4 | 42 | 31 | 5.10 | 0.5 |
Frank Smith | 36 | 2 | 0 | 1.000 | 25 | 0 | 2 | 26.3 | 34 | 25 | 6 | 14 | 26 | 8.55 | 0.0 |
Team Totals | 30.3 | 84 | 78 | .519 | 488 | 174 | 38 | 1482.6 | 1419 | 666 | 164 | 532 | 1119 | 4.04 | 80.4 |
Rank among 10 NL teams | 6 | 6 | 2 | 6 | 2 | 7 | 8 | 8 | 10 | 1 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Mickey Mantle |
|
|
For questions or to report errors, please send us a note. |